Galvanized and Painted Galvanised Flat Plate
Featured Features
Flat plate made of galvanized or painted galvanized hot dip sheet.
UMS Metal is a company that offers a wide range of metal products with years of experience. Among these products are galvanized and painted galvanized flat sheets, which are widely used in construction, industrial, and various other sectors. In this article, you can learn more about UMS Metal's galvanized and painted galvanized flat sheet products.
Thickness | 0,25 – 3,00 mm |
Width | 600 - 1530 mm |
Length | 100 – 9999 mm |
Coating Thickness (total of two surfaces) | 50 – 350 gr/m2 |
Steel Type | Steel Type: Steels Suitable for Cold Forming (DX51D+Z, DX52D+Z, DX53D+Z, DX54D+Z, DX56D+Z) Non-Alloy Structural Steels (S220 GD+Z, S250 GD+Z, S280 GD+Z, S320 GD+Z, S350 GD+Z) |
Weights of Galvanized Flat Plates: | ||||||
Thickness (mm) |
Length | |||||
1000 (mm) |
2000 (mm) |
2400 (mm) |
3000 (mm) |
3500 (mm) |
4000 (mm) |
|
0.30 | 2.36 | 4.71 | 5.65 | 7.07 | 8.24 | 9.42 |
0.35 | 2.75 | 5.50 | 6.59 | 8.24 | 9.62 | 10.99 |
0.40 | 3.14 | 6.28 | 7.54 | 9.42 | 10.99 | 12.56 |
0.45 | 3.53 | 7.07 | 8.48 | 10.60 | 12.36 | 14.13 |
0.50 | 3.93 | 7.85 | 9.42 | 11.78 | 13.74 | 15.70 |
0.60 | 4.71 | 9.42 | 11.30 | 14.13 | 16.49 | 18.84 |
0.70 | 5.50 | 10.99 | 13.19 | 16.49 | 19.23 | 21.98 |
0.80 | 6.28 | 12.56 | 15.07 | 18.84 | 21.98 | 25.12 |
0.90 | 7.07 | 14.13 | 16.96 | 21.20 | 24.73 | 28.26 |
1.00 | 7.85 | 15.70 | 18.84 | 23.55 | 27.48 | 31.40 |
1.20 | 9.42 | 18.84 | 22.61 | 28.26 | 32.97 | 37.68 |
0.30 | 11.78 | 23.55 | 28.26 | 35.33 | 41.21 | 47.10 |
1.50 | 15.70 | 31.40 | 37.68 | 47.10 | 54.95 | 62.80 |
2.00 | 19.63 | 39.25 | 47.10 | 58.88 | 68.69 | 78.50 |
3.00 | 23.55 | 47.10 | 56.52 | 70.65 | 82.43 | 94.20 |
The table is based on a width of 1000 mm. For a width of 1200 mm, the given figures should be multiplied by 1,2. |
Production Capacity | 40.000 tonnes/year |
Maximum Roll Weight | 20 tonnes |
Min/Max Sheet Width that can be Produced | 300/1250 mm |
Min/Max Sheet Thickness that can be Produced | 0,25/3,00 mm |
Min/Max Sheet Length that can be Produced | 300/10000 mm |
Speed | 50 m/min |
Galvanized and pre-painted galvanized sheets are widely used across various industries. In the construction sector, galvanized sheet is a preferred material for many applications such as roofing, exterior cladding, ducts, and gutters. It is also used in the production of fences and gates installed around buildings.
In the automotive industry, galvanized sheet is used in the manufacturing of vehicle bodies and as a protective coating for auto parts. It helps prevent rust, enhances durability, and ensures a longer lifespan for vehicles.
Home appliance manufacturing is another major area of use for galvanized sheet. It is commonly used in the outer casings of refrigerators, ovens, washing machines, and other appliances. This makes the appliances more resistant to scratches, impacts, and environmental factors.
Thickness | 0,30 – 1,20 mm |
Width | 600 - 1530 mm |
Length | 100 – 9999 mm |
Coating Thickness (total of two surfaces) | 50 – 350 gr/m2 |
Steel Type | Steel Type: Steels Suitable for Cold Forming (DX51D+Z, DX52D+Z, DX53D+Z, DX54D+Z, DX56D+Z) Non-Alloy Structural Steels (S220 GD+Z, S250 GD+Z, S280 GD+Z, S320 GD+Z, S350 GD+Z) |
Paint Type | Polyester, Pvdf, Plastisol, PVC |
Color Options | Color Options: Can be produced in all RAL codes. |