Composite Floor Deck 1
Composite Floor Deck 2
Composite Floor Deck 3
Composite Floor Deck 1
Composite Floor Deck 2
Composite Floor Deck 3

Featured Features

 

Concrete trapezoid made of galvanized or painted galvanized hot dip sheet.

It represents forming galvanized and painted galvanized sheet roll at 58/915 section. It is made in the form of 3-top from 1200 mm wide roll.

UMS 58/195 concrete trapezoid is designed for use in composite floorings. These materials serve as a platform for the workers and materials during the course of construction, and as a mold for wet cast concrete. Afterwards, when the concrete is set and gains sufficient strength, and adherence to the concrete is ensured, they help composite work by meeting all or part of tensile component in the flooring.

Trapezoidal plate behaves differently during mold period and composite process. During the mold period, trapezoidal sheet is exposed to bending and shearing effects because of the loads on it. During composite process, trapezoidal sheet generally forms the tensile component of composite section, depending on the location of neutral axis. However, even if rarely, in some adverse situations it provides resistance to pressure and tensile together with concrete.

These two behaviour patterns mentioned above are analyzed separately and related calculation tables are formed accordingly. Eurocode 4 “Design of Composite Steel and Concrete Structures” of European Union standards is taken as a principal reference in calculations. It is accepted that shear between concrete and steel in the behavior during the composite process is prevented. It is also considered that in the composite work all shear force formed in the section is met by concrete component.

 

 

Contact

Sections
Technical Specifications
Parameters Used in Calculations
Loads Transportable During Concrete Pouring (Wet Concrete)
Maximum Passable Openings During Concrete Pouring (Wet Concrete)
Movable Loads in Composite Process (kg/m²)
Maximum Passable Clearance in Composite Process (m)

Wall Thickness: (mm) 0.70 0.80 0.90 1.00 1.20 1.50
Area A: (mm²) 840 960 1080 1200 1440 1800
Unit Weight G: (kg/m²) 7.21 8.24 9.27 10.3 12.4 15.4
Moment of Inertia i: (mm²) 551177 629869 708560 787244 944594 1180587
Principal Axis Distance c: (mm²) 33.48 33.52 33.56 33.60 33.68 33.80
Moment of Resistance W: (mm²) 16462.69 18790.84 18790.84 23429.88 28046.14 34928.61

 

Hot Dip Galvanized 58/915 Concrete Trapezoid Technical Specifications:
Thickness 0,70 – 1,50 mm
Width 915 mm
Length 100 – 13000 mm
Coating Thickness (total of two surfaces) 50 – 350 gr/m2
Steel Type Steel Type: Steels Suitable for Cold Forming (DX51D+Z, DX52D+Z, DX53D+Z, DX54D+Z, DX56D+Z) Non-Alloy Structural Steels (S220 GD+Z, S250 GD+Z, S280 GD+Z, S320 GD+Z, S350 GD+Z)

1) Loading Safety Factors:

Fixed Loads (G) 1,35
Moving Loads (Q) 1,50
Usage Status 1,00

 

2) Material Specifications: 

Concrete C25
fck 25 Mpa
Steel Sheet S235
fyp 235 Mpa

 

3) Away Limit:

Away Limit L/200



 
Single Span / q(kg/m²)
t/L
1,00 1,50 2,00 2,50 3,00 3,50 4,00
0,70 2044 905 398 201 113 69 44
0,80 2332 1033 455 229 130 79 50
0,90 2621 1160 512 258 146 89 57
1,00 2908 1287 569 287 162 99 63
1,20 3481 1541 683 344 194 118 76
1,50 4336 1919 853 430 243 148 94

 

 
Two Spans / q(kg/m²)
t/L
1,00 1,50 2,00 2,50 3,00 3,50 4,00
0,70 2044 905 506 322 221 161 120
0,80 2332 1033 578 367 253 184 137
0,90 2621 1160 649 412 284 206 155
1,00 2908 1287 720 458 315 229 172
1,20 3481 1541 862 548 377 274 206
1,50 4336 1919 1073 682 369 341 257

 

 

 
Three Spans / q(kg/m²)
t/L
1,00 1,50 2,00 2,50 3,00 3,50 4,00
0,70 2556 1132 634 385 220 136 89
0,80 2917 1293 724 440 251 155 102
0,90 3278 1452 813 494 283 175 114
1,00 3638 1612 902 549 314 194 127
1,20 4354 1929 1080 659 377 233 153
1,50 5423 2402 1345 824 471 291 191
  Single Span / L (m)
h/t 0,70 0,80 0,90 1,00 1,20 1,50
100mm 2,48 2,59 2,69 2,79 2,97 3,19
120mm 2,36 2,47 2,56 2,66 2,82 3,04
140mm 2,26 2,36 2,46 2,54 2,70 2,91
160mm 2,16 2,27 2,36 2,45 2,60 2,80
180mm 2,05 2,19 2,28 2,37 2,51 2,71
200mm 1,96 2,09 2,21 2,29 2,43 2,62

 

 

  Two Spans / L (m)
h/t 0,70 0,80 0,90 1,00 1,20 1,50
100mm 2,60 2,78 2,95 3,11 3,40 3,79
120mm 2,43 2,59 2,75 2,90 3,17 3,53
140mm 2,28 2,44 2,58 2,72 2,98 3,32
160mm 2,16 2,31 2,44 2,58 2,82 3,14
180mm 2,05 2,19 2,32 2,45 2,68 2,99
200mm 1,96 2,09 2,22 2,34 2,56 2,85



  Three Spans / L (m)
h/t 0,70 0,80 0,90 1,00 1,20 1,50
100mm 2,91 3,11 3,30 3,45 3,67 3,95
120mm 2,71 2,90 3,07 3,24 3,49 3,76
140mm 2,55 2,72 2,89 3,04 3,33 3,60
160mm 2,41 2,58 2,73 2,88 3,15 3,46
180mm 2,29 2,45 2,60 2,74 2,99 3,34
200mm 2,19 2,34 2,48 2,61 2,86 3,19

 

  Span / L(m)
Slab Thickness (mm) t 1,00 1,50 2,00 2,50 3,00 3,50 4,00
100 0,70 6082 2703 1520 973 676 496 380
100 0,80 6848 3044 1712 1096 761 559 428
100 0,90 7584 3371 1896 1213 843 619 474
100 1,00 8289 3684 2072 1326 921 677 518
100 1,20 8854 3935 2213 1417 984 723 553
100 1,50 8851 3934 2213 1416 983 723 553
120 0,70 8129 3613 2032 1301 903 664 508
120 0,80 9194 4086 2299 1471 1022 751 575
120 0,90 10229 4546 2557 1637 1137 835 639
120 1,00 11233 4992 2808 1797 1248 917 702
120 1,20 12151 5400 3038 1944 1350 992 759
120 1,50 12148 5399 3037 1944 1350 992 759
140 0,70 10176 4523 2544 1628 1131 831 636
140 0,80 11540 5129 2885 1846 1282 942 721
140 0,90 12874 5722 3218 2060 1430 1051 805
140 1,00 14177 6301 3544 2268 1575 1157 886
140 1,20 15448 6866 3862 2472 1716 1261 965
140 1,50 15445 6865 3861 2471 1716 1261 965
160 0,70 12223 5432 3056 1956 1358 998 764
160 0,80 13886 6172 3472 2222 1543 1134 868
160 0,90 15518 5897 3880 2483 1724 1267 970
160 1,00 17120 7609 4280 2739 1902 1398 1070
160 1,20 18745 8331 4686 2999 2083 1530 1172
160 1,50 18742 8330 4686 2999 2082 1530 1171
180 0,70 14270 6342 3567 2283 1586 1165 892
180 0,80 16232 7214 4058 2597 1804 1325 1014
180 0,90 18163 8073 4541 2906 2018 1483 1135
180 1,00 20064 8917 5016 3210 2229 1638 1254
180 1,20 22042 9797 5511 3527 2449 1799 1378
180 1,50 22040 9795 5510 3526 2449 1799 1377
200 0,70 16317 7252 4097 2611 1813 1332 1020
200 0,80 18578 8257 4644 2972 2064 1517 1161
200 0,90 20808 9248 5202 3329 2312 1699 1300
200 1,00 23008 10225 5752 3681 2556 1878 1438
200 1,20 25339 11262 6335 4054 2815 2069 1584
200 1,50 25337 11261 6334 4054 2815 2068 1584


    Moving Load / q (kg/m²)
Slab Thickness (mm) Concrete Volume
(m²/m²)
t 500 750 1000
100 0,065 0,70 3,09 2,63 2,33
100 0,065 0,80 3,27 2,78 2,46
100 0,065 0,90 3,44 2,92 2,59
100 0,065 1,00 3,59 3,05 2,70
100 0,065 1,20 3,70 3,15 2,79
100 0,065 1,50 3,69 3,14 2,78
120 0,085 0,70 3,45 2,96 2,64
120 0,085 0,80 3,66 3,15 2,80
120 0,085 0,90 3,86 3,31 2,95
120 0,085 1,00 4,04 3,47 3,08
120 0,085 1,20 4,19 3,60 3,20
120 0,085 1,50 4,18 3,59 3,20
140 0,105 0,70 3,74 3,24 2,89
140 0,105 0,80 3,98 3,44 3,08
140 0,105 0,90 4,20 3,63 3,25
140 0,105 1,00 4,40 3,80 3,40
140 0,105 1,20 4,58 3,96 3,55
140 0,105 1,50 4,57 3,96 3,54
160 0,125 0,70 3,98 3,47 3,12
160 0,125 0,80 4,24 3,69 3,32
160 0,125 0,90 4,47 3,90 3,50
160 0,125 1,00 4,69 4,09 3,67
160 0,125 1,20 4,90 4,27 3,84
160 0,125 1,50 4,89 4,26 3,83
180 0,145 0,70 4,46 3,91 3,52
180 0,145 0,80 4,71 4,13 3,72
180 0,145 0,90 4,94 4,33 3,91
180 0,145 1,00 5,17 4,53 4,09
180 0,145 1,20 5,17 4,53 4,09
180 0,145 1,50 5,16 4,53 4,08
200 0,165 0,70 4,36 3,85 3,48
200 0,165 0,80 4,64 4,10 3,71
200 0,165 0,90 4,91 4,33 3,92
200 0,165 1,00 5,15 4,55 4,11
200 0,165 1,20 5,40 4,76 4,31
200 0,165 1,50 5,39 4,76 4,31